Abby is a second baseman and outfielder from Carol Stream, Illinois with four seasons of competitive travel softball and a consistent track record of elite contact hitting at every level she has played.
Currently a senior at Glenbard North High School, Abby made a deliberate decision to play JV1 last season rather than compete for limited at-bats behind an all-conference, college-committed player at second base. The result: a .414 average, .991 OPS, and 30 RBIs in 22 games on a team that finished 19 and 3.
Abby is one of the most difficult hitters in her program to strike out. Across nine seasons and hundreds of at-bats she has averaged fewer than 5 strikeouts per 50 at-bats, a mark that reflects a mature, disciplined approach at the plate and the ability to put the ball in play consistently against quality pitching.
Off the field, Abby carries a 3.8 GPA and was recently accepted into the National Honor Society. She is undecided on a major and is looking forward to exploring her academic direction at the college level.
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm 14U | 42 | 89 | .337 | .375 | .416 | .791 | 30 | 3 | 2 | 0 | 26 | 22 | 5 | 11 |
| 2024 | Storm 16U | 35 | 71 | .338 | .400 | .338 | .738 | 24 | 0 | 0 | 0 | 17 | 16 | 7 | 6 |
| 2024 | GBN JV2 | 18 | 63 | .524 | .583 | .603 | 1.187 | 33 | 5 | 0 | 0 | 18 | 28 | 9 | 5 |
| 2025 | Storm 16U | 28 | 69 | .391 | .394 | .478 | .873 | 27 | 4 | 1 | 0 | 16 | 17 | 1 | 7 |
| 2025 | GBN JV1 | 23 | 55 | .418 | .459 | .509 | .968 | 23 | 3 | 1 | 0 | 20 | 14 | 4 | 7 |
| Fall 2025 | Storm 18U | 14 | 37 | .514 | .525 | .622 | 1.147 | 19 | 2 | 1 | 0 | 11 | 14 | 1 | 1 |
| 2026 | GBN JV1 | 22 | 70 | .414 | .448 | .543 | .991 | 29 | 6 | 0 | 1 | 30 | 23 | 9 | 4 |
| Summer 2026 | Storm 18U | 40 | 95 | .368 | .376 | .474 | .850 | 35 | 10 | 0 | 0 | 23 | 26 | 3 | 5 |
| Fall 2026 | Geneva Foxes 18U | 17 | 41 | .439 | .439 | .585 | 1.024 | 18 | 3 | 0 | 1 | 13 | 12 | 0 | 2 |
GBN JV1 team finished 19-3 in 2026 | Fall 2026 Foxes stats through 17 games
Full channel: youtube.com/@AbbySchulzeSoftball2027
Full schedule available on request · Contact below
| Tournament | Date | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicagoland Summer Slugfest | May 30–31 | 6 | 14 | 14 | .357 | .357 | .714 | .357 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 1 |
| Summer Slam | June 5–7 | 6 | 17 | 15 | .267 | .250 | .650 | .400 | 4 | 2 | 2 | 0 | 0 | 3 | 5 | 1 |
| Southside Fastpitch Slugfest | June 12–14 | 4 | 9 | 9 | .222 | .222 | .556 | .333 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lightning-STC Fathers Day Classic | June 19–21 | 5 | 13 | 12 | .500 | .500 | 1.167 | .667 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 1 |
| Motor City International Cup Showdown | June 26–28 | 6 | 15 | 15 | .400 | .438 | .838 | .400 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 1 |
| Summer 2026 Totals | 40 games | 40 | 104 | 95 | .368 | .376 | .850 | .474 | 35 | 25 | 10 | 0 | 0 | 23 | 26 | 5 |
Tournament rows run through Motor City | Totals cover the full summer season
Interested in learning more or scheduling a visit? Reach out directly or connect through Abby's hitting coach.